143.80 Acres fenced and cross fenced. Bring your livestock, water and mixture of pasture and trees.
MLS# | 60274498 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 173 |
Listing Provided By | Partin Real Estate | Sandra Hoover |
Acreage | 143.80 |
---|---|
Property View | Creek, Stream |
State | MO |
---|---|
County | Polk |
City | Morrisville |
Zip Code | 65710 |
Community Name | N/A |
School District | Morrisville |
Elementary School | Morrisville |
Middle School | Morrisville |
High School | Morrisville |
Listing VS Median (in N/A) | |
Price: $898,750 low | high Med: $296,450 On Site: 173 low | high Med: 210.5 |