Build or bring in a mobile home. This 3.01 acres is level and cleared ready to go!!! This property will be surveyed.
MLS# | 60265279 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 290 |
Listing Provided By | Keller Williams | Tammy L Barrett |
Acreage | 3.01 |
---|
State | MO |
---|---|
County | Wright |
City | Macomb |
Zip Code | 65702 |
Community Name | N/A |
School District | Mansfield |
Elementary School | Mansfield |
Middle School | Mansfield |
High School | Mansfield |
Listing VS Median (in N/A) | |
Price: $32,000 low | high Med: $295,450 On Site: 290 low | high Med: 190.5 |