Good balance of open and wooded acres in Webster county . Great hunting with an intermittent creek. Low taxes and No restrictions. Several good building spots. Lots of road frontage on a black top road.
Mls | 60255203 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 406 |
Listing Provided By | Sho-Me Real Estate | Andrew Batdorf |
Acreage | 92.58 |
---|---|
Property View | Creek, Stream |
State | MO |
---|---|
County | Webster |
City | Niangua |
Zip Code | 65713 |
Community Name | N/A |
School District | Niangua |
Elementary School | Niangua |
Middle School | Niangua |
High School | Niangua |
Listing VS Median (in N/A) | |
Price: $419,000 low | high Med: $299,900 On Site: 406 low | high Med: 33.5 |