CALLING ALL INVESTORS - Most Affordable Duplex in Taney County! This turnkey, income-producing full duplex offers an unbeatable location just off Hwy 76, near Fritz's Adventure and the Branson Auto & Farm Museumputting you minutes from everything Branson has to offer. Each unit features 2 bedrooms, 1.5 baths, and a 1-car garage. Well-maintained by professional property management, this property is rent-ready for its next owner. Recent updates include new carpeting in Unit A (2021) and Unit B (2023). Don't miss your chance to own a high-potential property in one of Branson's most convenient areas!
MLS # | 60294466 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 58 |
Listing Provided By | Alpha Realty MO, LLC | Nicole Rice |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,918 |
Acreage | 0.23 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, Smoke Detector(s), W/D Hookup |
Window Features | Blinds |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | West Branson Heights |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in West Branson Heights) | |
Price: $295,000 low | high Med: $295,000 SqFt: 1,918 low | high Med: 1,918 $ / SqFt: $154 low | high Med: $154 On site: 58 low | high Med: 58.000000 |