This is your opportunity to own a turnkey rural property right at the edge of Carthage. Complete with a 4-bedroom 2 bath home with inviting spaces around every corner. 10 minute drive to Carthage or Joplin. 45 minute drive to Springfield. Average monthly electric bill is $165.
MLS# | 60282366 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 92 |
Listing Provided By | PRO 100 Inc., REALTORS | Kelly Roberts |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,240 |
Basement | Y |
Pool | Yes |
Acreage | 19.40 |
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | N/A |
School District | Carthage |
Elementary School | Carthage |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in N/A) | |
Price: $510,000 low | high Med: $299,000 SqFt: 2,240 low | high Med: 1,450 $ / SqFt: $228 low | high Med: $206 On Site: 92 low | high Med: 89 |