Welcome Home! Nestled in a prime location near Bass Pro Shop and Mercy Hospital, this charming **pet-free** home is ready to welcome you in. This delightful space has so much to offer! Step inside and discover a thoughtfully designed, carpet-free interior featuring 3 bedrooms, 2 bathrooms, and a **split floorplan**ideal for those who prefer separate bedroom spaces. The primary bedroom comes with its own private bathroom, adding extra comfort and convenience. The kitchen is a dream with a stylish granite countertop, tile backsplash, a bar, and there's even a dining room, making it the perfect spot for gathering and entertaining. With two spacious living areas, there's plenty of room to relax. The oversized two-car garage is a standout, offering an office space plus extra storageideal for hobbies, work, or keeping things organized. Outside, you'll love the fully fenced backyard, perfect for play, outdoor entertaining, or quiet evenings. But perhaps the most magical part of this home is the sunroom, a cozy retreat where you can unwind morning, noon, or night beside the warmth of a woodstove. Come see for yourself why this adorable pet-free home is ready to be yoursyour perfect home sweet home awaits!
MLS # | 60294875 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 54 |
Listing Provided By | Jones Properties | Randy R Fry |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,457 |
Acreage | 0.23 |
Property View | City |
Rooms Total | 12 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Stove, Central, Forced Air |
Interior Features | Smoke Detector(s), Internet - DSL, Internet - Cable, Crown Molding, High Speed Internet, Internet - Fiber Optic, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Granite Counters |
Appliances | Gas Water Heater, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Cable Available, Curbs, Garden, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick-Partial, Vinyl Siding |
Lot Features | Landscaping |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Oversized, Garage Faces Front, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Westwood Acres |
School District | SGF-Parkview |
Elementary School | SGF-Sunshine |
Middle School | SGF-Jarrett |
High School | SGF-Parkview |
Listing VS Median (in Westwood Acres) | |
Price: $270,000 low | high Med: $270,000 SqFt: 1,457 low | high Med: 1,457 $ / SqFt: $185 low | high Med: $185 On site: 54 low | high Med: 54.000000 |