What a beauty! Over 5000 square feet of finished space. An amazing outdoor entertainment area equipped with an in ground pool. A drop down theatre screen for the basement sets the tone for your movie nights as well as a wet bar. A breakfast nook and formal dining room. Covered and screened in deck overlooking the pool area.
MLS# | 60274079 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 173 |
Listing Provided By | Complete Realty Sales & Mgmt | Brendan Maxwell |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,200 |
Basement | Y |
Acreage | 0.70 |
State | MO |
---|---|
County | Laclede |
City | Lebanon |
Zip Code | 65536 |
Community Name | Laclede Not in List |
School District | Lebanon |
Elementary School | Lebanon |
Middle School | Lebanon |
High School | Lebanon |
Listing VS Median (in Laclede Not in List) | |
Price: $625,000 low | high Med: $237,450 SqFt: 5,200 low | high Med: 1,280 $ / SqFt: $120 low | high Med: $209 On Site: 173 low | high Med: 80 |