LOCATION...LUXURY...LAKE! By land and by water, this upscale WALK-IN level condo is in the ideal location. Close to the water AND the dock AND nestled in a super-desirable walkable neighborhood 10 minutes from town. (So...yes on pizza delivery!) NOTE: PRICE INCLUDES $40K DOCK INTEREST! You'll fall in love starting at the entry of this lovely end unit with 9' ceilings, gorgeous LVP & tile flooring, newer HVAC, appliances, TV's and more! Fully furnished down to the linens...just bring your toothbrush! Large kitchen with plenty of storage and work space. Roomy master suite has deck access, walk-in shower and large jetted tub (with xtra water heater and soft water) to soak away the ache after a day of boating or shopping or shows or...:) Mature landscaping including large shade trees and an easy walk to the water in large protected cove, resort dock for your use AND your rental guests. Dock interest included if left in rental program. (And yay to the reserved parking.) You will love being minutes from dining and shopping, spa days and groceries, medical and all the Branson fun your hearts desire...:)
MLS# | 60282729 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 4 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 201 |
Listing Provided By | Boeker Group Real Estate LLC | Janet Bezzerides |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,422 |
Pool | Yes |
Water Front | Yes |
Property View | Lake, Panoramic |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | High Ceilings, Cable TV, Walk-In Closet(s), Internet - Cable, Fire Alarm, High Speed Internet, Jetted Tub, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Double Pane Windows, Window Coverings |
Appliances | Washer, Electric Water Heater, Other - See Remarks, Water Softener Owned, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Gas Grill, Rain Gutters, Water Access |
---|---|
Construction Materials | Wood Siding, Stucco |
Lot Features | Lake/River/Creek/Spring, Lake Front, Adjoins Government Land, Lake View, Sloped, Trees |
Garage Yes / No | No |
---|---|
Parking Features | Parking Spaces, Assigned |
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | Vickery Resort |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Vickery Resort) | |
Price: $415,000 low | high Med: $410,000 SqFt: 1,422 low | high Med: 1,422 $ / SqFt: $292 low | high Med: $288 On site: 201 low | high Med: 284.000000 |