Start your real estate portfolio today with this income producing property! Upgrades include a new HVAC, washing machine, and refrigerator in 2023. Property is being sold, ''as-is'' with seller making no repairs. Buyers and buyers agents to do own due diligence. Schedule your showing today before it's gone!
MLS# | 60286682 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 105 |
Listing Provided By | Real Estate United | Bosten Fridley |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 960 |
Acreage | 0.18 |
State | MO |
---|---|
County | Taney |
City | Merriam Woods |
Zip Code | 65740 |
Community Name | Merriam Woods Oakwood |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Merriam Woods Oakwood) | |
Price: $64,900 low | high Med: $150,000 SqFt: 960 low | high Med: 1,077 $ / SqFt: $68 low | high Med: $139 On site: 105 low | high Med: 24.000000 |