Introducing a 5-bed, 3-bath home with a walkout basement and a 3-car garage, making it a versatile haven spanning 3300 sq ft. This modern gem now boasts an expanded open kitchen with a large pantry, perfect for creating family meals and hosting gatherings, complemented by a basement living space for added comfort and entertainment. Enjoy the seamless flow of the extended open living area, ideal for entertaining guests across multiple levels of this home. Retreat to the spacious master bedroom with a private bath and walk-in closet, while the additional bedrooms in the basement offer flexible living options or a cozy guest suite. Step outside to the covered deck, creating an inviting outdoor oasis perfect for relaxation and gatherings. Make lasting memories in this family-friendly home that combines newfound space, comfort, and style. *Photos are representative of the floor plan but may display some upgraded features available in our Design Studio*
MLS # | 60294287 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 60 |
Listing Provided By | Keller Williams | Ryan Cantrell |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,055 |
Basement | Y |
Acreage | 0.36 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, High Ceilings, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s) |
Window Features | Double Pane Windows, Mixed, Tilt-In |
Appliances | Gas Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Stone, Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
State | MO |
---|---|
County | Greene |
City | Brookline |
Zip Code | 65619 |
Community Name | Wilson's Valley |
School District | Republic |
Elementary School | RP Price |
Middle School | Republic |
High School | Republic |
Listing VS Median (in Wilson's Valley) | |
Price: $404,010 low | high Med: $319,355 SqFt: 3,055 low | high Med: 1,739 $ / SqFt: $132 low | high Med: $184 On site: 60 low | high Med: 105.500000 |