Brand New Home, Price Improvement seller is now offering $6000 credit to buy down interests rates. Act fast to take advantage of this great opportunity. Built by Karges Construction Services. This home is a MUST SEE! This brand new home is situated beautifully on a corner lot in a quiet well-kept neighborhood. The home features beautiful finishes throughout and meticulous attention to detail. All appliances are included, (stove, dishwasher, and microwave) in the large open concept. The kitchen features butcher block countertops, rainfall faucet in the farmhouse sink, large island, lots of cabinets, pot-filler above the stove and sliding doors to the outdoor area. Master bedroom is large with a walk in closet and beautiful bathroom with a double vanity and huge light up/anti fog mirror. Bedroom two and three offer great lighting and large closets, rear bedroom has its own entrance. A large laundry room with cabinets and mop-sink and an insulated garage with large concrete driveway are an added bonus. Main bath is spacious with pocket door and large linen closet. The home is bright and beautiful, and the curb appeal is amazing! The mature trees make yo feel like you live in the woods. You can live within minutes of lakes, boat launch, conservation area, Branson, Forsyth and Springfield this spacious home has it all!
MLS# | 60263751 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 456 |
Listing Provided By | Century 21 Integrity Group Hollister | Whyte Steg & Associates |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,450 |
Acreage | 0.19 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Other Counters, Vaulted Ceiling(s), High Ceilings, Cable TV, Walk-In Closet(s), W/D Hookup, Walk-In Shower, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Icemaker, Microwave, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Taney |
City | Merriam Woods |
Zip Code | 65740 |
Community Name | Merriam Woods Greenwoods Add |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Merriam Woods Greenwoods Add) | |
Price: $247,500 low | high Med: $261,200 SqFt: 1,450 low | high Med: 1,899 $ / SqFt: $171 low | high Med: $144 On site: 456 low | high Med: 332.000000 |