If you're looking for a hobby farm or a home close to Hwy. 160 for a home-based business, look no further. This property has no deed restrictions. The home is approx. 1670 square foot on 3.68 acres with a workshop, detached carport, small outbuilding, and storm shelter. It's located about half way between Springfield and Branson, within 15 minutes of Table Rock Lake, and within 10 minutes of Branson West Walmart Super Center. If a farmstead is more to your liking, you could run a few calves, horses, or goats and raise a few chickens. There's also a small orchard, several raised garden beds, and the barn has a cold room for fresh food storage. The home has been very well kept, but might need a little updating if you prefer the newer styles. Though the home doesn't have many updates to the aesthetics, other than luxury vinyl plank flooring in the kitchen and dining room it does have many upgrades to the mechanicals and roof. Updates include central air and heat, a gas furnace, double pane windows, an electric panel, lateral lines, hot water tank, water filter, pressure tank, and bathroom. See the attached list under documents for more information. The home would work great for a multigenerational home with one bedroom (non-conforming) completely separate from the other two. When the bathroom was updated they turned one of the bedrooms into the new bath. You could possibly make the home 4 bedrooms again or 2 baths. Wall oven doesn't work. All measurements are approximate. Buyer and buyer's agent to do their own due diligence. Home is being sold as is where is.
MLS # | 60295478 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1966 |
Days On Site | 48 |
Listing Provided By | Keller Williams | Kathy (Katherine) J. Stewart |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,400 |
Acreage | 3.68 |
Property View | Panoramic |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Wall Furnace, Central, Fireplace, Forced Air, Ventless |
Interior Features | In-Law Floorplan, W/D Hookup |
Window Features | Double Pane Windows, Tilt-In |
Appliances | Electric Water Heater, Propane Water Heater, Wall Oven - Propane, Refrigerator, Cooktop-Propane, Dryer, Exhaust Fan |
Exterior Features | Drought Resist Ldscp, Garden, Storm Door(s), Storm Shelter |
---|---|
Construction Materials | Aluminum Siding |
Lot Features | Pasture, Landscaping, Dead End Road/Street, Cleared, Acreage, Horses Allowed, Level, Paved Frontage, Rolling, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Storage, Parking Spaces, Oversized, Driveway, Covered, Boat, Additional Parking |
Property | 469 |
---|
State | MO |
---|---|
County | Stone |
City | Spokane |
Zip Code | 65754 |
Community Name | N/A |
School District | Galena |
Elementary School | Abesville |
Middle School | Galena |
High School | Galena |
Listing VS Median (in N/A) | |
Price: $230,000 low | high Med: $300,000 SqFt: 1,400 low | high Med: 1,802 $ / SqFt: $164 low | high Med: $167 On site: 48 low | high Med: 92 |