WALK-IN...NIGHTLY RENTAL THAT'S ALL I NEED TO SAY!!!! Golf course view. Great amenities. Close to Branson Landing and Golfing and restaurants.
MLS# | 60266837 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 6 |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 273 |
Listing Provided By | New View Realty, LLC | Mitzi J Jeffery |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 978 |
Golf Course | Yes |
Property View | Golf Course |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Holiday Hills Condos |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Holiday Hills Condos) | |
Price: $248,000 low | high Med: $224,950 SqFt: 978 low | high Med: 1,066 $ / SqFt: $254 low | high Med: $215 On Site: 273 low | high Med: 251.000000 |