Mobile Home Park with 11 rentable lots for single-wide mobile homes. 2 lots currently include 3BR, 2BA mobiles which are rented and producing $800 each monthly. Within the city of Hollister. All utilities available including natural gas. Imagine the possibilities with this great income producing property.
MLS# | 60282498 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 90 |
Listing Provided By | Keller Williams Tri-Lakes | Jeff Reynolds |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,556 |
Acreage | 3.14 |
State | MO |
---|---|
City | Hollister |
Zip Code | 65672 |
Community Name | Taney Not in List |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Taney Not in List) | |
Price: $229,000 low | high Med: $367,400 SqFt: 2,556 low | high Med: 2,832 $ / SqFt: $90 low | high Med: $136 On Site: 90 low | high Med: 536.500000 |