Great lake front lot in quiet gated community. This lot is 1.2 acres perfect for a walk out basement with some elbow room. Very peaceful setting, end of the road. water and sewer and electric.
MLS# | 60264545 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 226 |
Listing Provided By | Keller Williams Tri-Lakes | Shane Ray Ownby |
Acreage | 1.23 |
---|---|
Water Front | Lake Front |
Property View | Lake |
State | MO |
---|---|
County | Barry |
City | Shell Knob |
Zip Code | 65747 |
Community Name | Cedar Cove Estates |
School District | Cassville |
Elementary School | Shell Knob |
Middle School | Shell Knob |
High School | Cassville |
Listing VS Median (in Cedar Cove Estates) | |
Price: $79,000 low | high Med: $0 On Site: 226 low | high Med: |