Looking for that perfect downsizer home that still has great sized spaces?! Here is home! This 4 bedroom 2,362 sq ft home boasts high level touches of engineered hardwood and tile floors only, custom cabinets with a wood kitchen hood and soft close, high ceilings all throughout, big Quaker brand windows, quartz countertops, sink in laundry room and huge storage/ mud bench, a half bath for guests, multiple storage closets, a large master shower, beautiful vanities, heated tile in the master bath, wood closets, all brick exterior, great size bedrooms, and craftsmanship with longevity in mind!!! The entertainment area of this living room, and the simplicity of this home allows for a fit for anyone looking for a great home!!! Still can select many finishes in this home free of charge!!
MLS # | 60295696 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 43 |
Listing Provided By | Alpha Realty MO, LLC | Avery Grant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,362 |
Acreage | 0.41 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Fireplace, Forced Air |
Interior Features | Vaulted Ceiling(s), High Ceilings, Walk-In Closet(s), Smoke Detector(s), Internet - Fiber Optic, Soaking Tub, W/D Hookup, Walk-In Shower, Tray Ceiling(s), Quartz Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Dishwasher, Disposal |
Construction Materials | Brick, Hard Board Siding |
---|---|
Lot Features | Cleared |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Wild Horse |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Wild Horse) | |
Price: $634,915 low | high Med: $587,500 SqFt: 2,362 low | high Med: 3,167 $ / SqFt: $269 low | high Med: $187 On site: 43 low | high Med: 68.500000 |